# Managing Users

Users are managed in the workstation application. They can be added by another user appropriate permissions or they can signup themselves.

## User's Permissions

A user authorization model is based on permissions. The permissions are divided into logical groups.

### Administration

| Permisson          | Description                              |
| ------------------ | ---------------------------------------- |
| Update license     | Allows to change a license.              |
| Edit users         | Allows to create, edit and delete users. |
| Delete application | Allows to delete applications data.      |

### Agents

| Permission              | Description                                 |
| ----------------------- | ------------------------------------------- |
| View agents             | Allows to view currently connected agents.  |
| Query agents            | Allows to send queries to agents directly.  |
| Switch agent's features | Allows to enable/disable agents's features. |

### Configuration

| Permission            | Description                                   |
| --------------------- | --------------------------------------------- |
| View profiles         | Allows to view profiles and profiles' details |
| Assign applications   | Allows to assign applications to profiles     |
| Edit profiles         | Allows to create, edit and delete profiles    |
| Edit profiles state   | Allows to deploy/undeploy profiles            |
| Edit license mappings | Allows to edit the license mappings           |

### Data Access

| Permission      | Description                        |
| --------------- | ---------------------------------- |
| View parameters | Allows to view methods' parameters |
